test color output
[barcat.git] / t / t1920-colorwave_uncolored_-c_--palette=.out
1                     1 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----
2     0.987688340623216 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----
3     0.951056516406084 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----
4     0.891006524432828 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m---
5     0.809016994796953 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m--
6     0.707106781821139 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m-
7     0.587785253163734 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m
8     0.453990500859032 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----
9     0.309016995740586 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m---
10      0.15643446663575 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m-
11  1.79489673696541e-09 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m
12    -0.156434463090152 ---\e[36m<\e[0m---\e[36m+\e[0m
13     -0.30901699232649 ---\e[36m<\e[0m--
14    -0.453990497660503 ---\e[36m<\e[0m-
15     -0.58778525025953 ---\e[36m<\e[0m
16    -0.707106779282772 ---
17    -0.809016992686925 --
18    -0.891006522803095 -
19    -0.951056515296777 
20    -0.987688340061649 
21                    -1 
22    -0.987688341184783 
23    -0.951056517515392 
24     -0.89100652606256 -
25    -0.809016996906981 --
26    -0.707106784359506 ---
27    -0.587785256067938 ---\e[36m<\e[0m
28    -0.453990504057562 ---\e[36m<\e[0m-
29    -0.309016999154682 ---\e[36m<\e[0m--
30    -0.156434470181346 ---\e[36m<\e[0m---\e[36m+\e[0m
31 -5.38469021089623e-09 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m
32     0.156434459544555 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m-
33     0.309016988912393 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m---
34     0.453990494461973 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----
35     0.587785247355326 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m
36     0.707106776744405 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m-
37     0.809016990576898 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m--
38     0.891006521173364 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m---
39      0.95105651418747 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----
40     0.987688339500081 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----
41                   1.0 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----
42     0.987688341746351 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----
43     0.951056518624698 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----
44     0.891006527692292 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m---
45     0.809016999017009 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m--
46     0.707106786897874 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m-
47     0.587785258972143 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m
48     0.453990507256091 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----
49     0.309017002568779 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m---
50     0.156434473726943 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m-
51  8.97448279664863e-09 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m
52    -0.156434455998958 ---\e[36m<\e[0m---\e[36m+\e[0m
53    -0.309016985498297 ---\e[36m<\e[0m--
54    -0.453990491263445 ---\e[36m<\e[0m-
55    -0.587785244451122 ---\e[36m<\e[0m
56    -0.707106774206037 ---
57     -0.80901698846687 --
58    -0.891006519543632 -
59    -0.951056513078163 
60 -0.987688338938514000 
61      -01.000000000000 
62    -0.987688342307918 
63    -0.951056519734006 
64    -0.891006529322024 -
65    -0.809017001127036 --
66    -0.707106789436241 ---
67    -0.587785261876346 ---\e[36m<\e[0m
68    -0.453990510454621 ---\e[36m<\e[0m-
69    -0.309017005982876 ---\e[36m<\e[0m--
70    -0.156434477272541 ---\e[36m<\e[0m---\e[36m+\e[0m
71 -1.25642771587579e-08 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m
72     0.156434452453361 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m-
73     0.309016982084201 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m---
74     0.453990488064915 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----
75      0.58778524154692 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m
76      0.70710677166767 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m-
77     0.809016986356842 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m--
78     0.891006517913899 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m---
79     0.951056511968855 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----
80     0.987688338376946 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----