t: rename output files without command parameters
[barcat.git] / t / t1920-colorwave_uncolored.out
1 barcat -C --palette= input/sinewaves.txt
2                     1 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----
3     0.987688340623216 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----
4     0.951056516406084 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----
5     0.891006524432828 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m---
6     0.809016994796953 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m--
7     0.707106781821139 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m-
8     0.587785253163734 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m
9     0.453990500859032 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----
10     0.309016995740586 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m---
11      0.15643446663575 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m-
12  1.79489673696541e-09 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m
13    -0.156434463090152 ---\e[36m<\e[0m---\e[36m+\e[0m
14     -0.30901699232649 ---\e[36m<\e[0m--
15    -0.453990497660503 ---\e[36m<\e[0m-
16     -0.58778525025953 ---\e[36m<\e[0m
17    -0.707106779282772 ---
18    -0.809016992686925 --
19    -0.891006522803095 -
20    -0.951056515296777 
21    -0.987688340061649 
22                    -1 
23    -0.987688341184783 
24    -0.951056517515392 
25     -0.89100652606256 -
26    -0.809016996906981 --
27    -0.707106784359506 ---
28    -0.587785256067938 ---\e[36m<\e[0m
29    -0.453990504057562 ---\e[36m<\e[0m-
30    -0.309016999154682 ---\e[36m<\e[0m--
31    -0.156434470181346 ---\e[36m<\e[0m---\e[36m+\e[0m
32 -5.38469021089623e-09 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m
33     0.156434459544555 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m-
34     0.309016988912393 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m---
35     0.453990494461973 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----
36     0.587785247355326 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m
37     0.707106776744405 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m-
38     0.809016990576898 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m--
39     0.891006521173364 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m---
40      0.95105651418747 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----
41     0.987688339500081 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----
42                   1.0 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----
43     0.987688341746351 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----
44     0.951056518624698 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----
45     0.891006527692292 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m---
46     0.809016999017009 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m--
47     0.707106786897874 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m-
48     0.587785258972143 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m
49     0.453990507256091 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----
50     0.309017002568779 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m---
51     0.156434473726943 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m-
52  8.97448279664863e-09 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m
53    -0.156434455998958 ---\e[36m<\e[0m---\e[36m+\e[0m
54    -0.309016985498297 ---\e[36m<\e[0m--
55    -0.453990491263445 ---\e[36m<\e[0m-
56    -0.587785244451122 ---\e[36m<\e[0m
57    -0.707106774206037 ---
58     -0.80901698846687 --
59    -0.891006519543632 -
60    -0.951056513078163 
61 -0.987688338938514000 
62      -01.000000000000 
63    -0.987688342307918 
64    -0.951056519734006 
65    -0.891006529322024 -
66    -0.809017001127036 --
67    -0.707106789436241 ---
68    -0.587785261876346 ---\e[36m<\e[0m
69    -0.453990510454621 ---\e[36m<\e[0m-
70    -0.309017005982876 ---\e[36m<\e[0m--
71    -0.156434477272541 ---\e[36m<\e[0m---\e[36m+\e[0m
72 -1.25642771587579e-08 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m
73     0.156434452453361 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m-
74     0.309016982084201 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m---
75     0.453990488064915 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----
76      0.58778524154692 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m
77      0.70710677166767 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m-
78     0.809016986356842 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m--
79     0.891006517913899 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m---
80     0.951056511968855 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----
81     0.987688338376946 ---\e[36m<\e[0m---\e[36m+\e[0m\e[36m|\e[0m----\e[36m>\e[0m----